Damaged all-terrain cranes
Prices for all-terrain cranes
| XCMG XCT | Year of manufacture: 2023, mileage: 1,100 - 2,600 km, running hours: 550 - 860 m/h, crane brand: XCMG, lifting height: 38 - 51 m | ZWL 10,495,299.42 - ZWL 1,424,362,063.84 |
| XCMG QY50 | Year of manufacture: 2023, mileage: 1,100 - 3,300 km, running hours: 590 - 680 m/h, fuel: diesel, axle configuration: 6x4 | ZWL 15,368,117 - ZWL 78,714,745.63 |
| XCMG QY25 | Year of manufacture: 2023, fuel: diesel, axle configuration: 6x4, crane brand: XCMG, lifting height: 32 - 45 m | ZWL 11,994,627.91 - ZWL 41,231,533.43 |
| Zoomlion ZTC | Year of manufacture: 2022, mileage: 5,200 - 5,900 km, running hours: 1,100 - 3,500 m/h, fuel: diesel, axle configuration: 8x4/4x4/10x6 | ZWL 11,244,963.66 - ZWL 41,231,533.43 |
| XCMG XCA | Year of manufacture: 2021, mileage: 9,300 - 24,000 km, running hours: 2,100 - 7,000 m/h, fuel: diesel, crane brand: XCMG | ZWL 78,714,745.63 - ZWL 487,281,758.68 |
| XCMG QY70 | Year of manufacture: 2023, mileage: 600 km, running hours: 1,400 - 2,400 m/h, fuel: diesel, crane brand: XCMG | ZWL 14,993,284.88 - ZWL 32,610,394.62 |
| Sany STC800 | Year of manufacture: 2022, fuel: diesel | ZWL 26,238,248.54 |
| Sany STC500 | Year of manufacture: 2022, fuel: diesel | ZWL 13,119,124.27 |
| XCMG QY100 | Year of manufacture: 2023, mileage: 600 km, running hours: 850 - 950 m/h, fuel: diesel, crane brand: XCMG | ZWL 25,488,584.30 - ZWL 74,966,424.41 |
| Sany STC1000 | Year of manufacture: 2021, mileage: 2,000 km, running hours: 800 m/h, fuel: diesel, axle configuration: 10x6 | ZWL 25,863,416.42 |


