Damaged cranes
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, mileage: 1,100 - 2,800 km, running hours: 530 - 980 m/h, fuel: diesel, axle configuration: 8x4 | ZWL 11,619,795.78 - ZWL 1,311,912,427.22 |
| XCMG QY50 | Year of manufacture: 2023, mileage: 1,400 - 2,600 km, running hours: 650 - 750 m/h, fuel: diesel, axle configuration: 6x4 | ZWL 14,618,452.76 - ZWL 78,714,745.63 |
| XCMG QY25 | Year of manufacture: 2023, running hours: 800 m/h, fuel: diesel, axle configuration: 6x4, crane brand: XCMG | ZWL 11,994,627.91 - ZWL 41,231,533.43 |
| Zoomlion ZTC | Year of manufacture: 2022, fuel: diesel, axle configuration: 6x4, crane brand: ZOOMLION/MAZ, lifting height: 55 - 59 m | ZWL 19,491,270.35 - ZWL 52,476,497.09 |
| XCMG XCA | Year of manufacture: 2021, mileage: 9,300 - 24,000 km, running hours: 2,100 - 7,000 m/h, fuel: diesel, crane brand: XCMG | ZWL 67,469,781.97 - ZWL 487,281,758.68 |
| XCMG QY70 | Year of manufacture: 2023, mileage: 600 km, running hours: 1,400 - 2,400 m/h, fuel: diesel, crane brand: XCMG | ZWL 15,368,117 - ZWL 32,235,562.50 |
| Sany STC800 | Year of manufacture: 2022, mileage: 2,600 km, running hours: 1,300 m/h, fuel: diesel, axle configuration: 10x6 | ZWL 15,368,117 - ZWL 21,740,263.08 |
| XCMG XGC | Year of manufacture: 2021, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG, lifting height: 41 m | ZWL 27,362,744.91 - ZWL 1,874,160,610.32 |
| Sany STC500 | Year of manufacture: 2022, mileage: 3,000 - 8,800 km, running hours: 1,100 - 1,300 m/h, fuel: diesel, axle configuration: 8x4 | ZWL 11,244,963.66 - ZWL 15,742,949.13 |
| XCMG QY100 | Year of manufacture: 2023, running hours: 1,000 m/h, fuel: diesel, crane brand: XCMG, lifting height: 88 - 91 m | ZWL 25,488,584.30 - ZWL 74,966,424.41 |



