Linde electric forklifts with automatic gearbox
Prices for Linde electric forklifts
| Linde E 16 | Year of manufacture: 2019, running hours: 4,400 - 12,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 1,200 - 1,600 mm | ZWL 2,549,451.75 - ZWL 9,512,879.68 |
| Linde E 30 | Year of manufacture: 2018, running hours: 6,500 - 11,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 150 mm | ZWL 3,310,482.13 - ZWL 12,176,485.99 |
| Linde E 20 | Year of manufacture: 2019, running hours: 6,400 - 11,000 m/h, fuel: electro, mast type: duplex/triplex/mono, free lift: 1,400 - 1,600 mm | ZWL 3,424,636.68 - ZWL 7,610,303.74 |
| Linde E 25 | Year of manufacture: 2018, running hours: 7,700 - 16,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 150 - 1,500 mm | ZWL 2,054,782.01 - ZWL 6,468,758.18 |
| Linde E 35 | Year of manufacture: 2026, running hours: 1,400 - 3,100 m/h, fuel: electro, mast type: triplex/mono, free lift: 1,400 - 1,600 mm | ZWL 8,751,849.30 - ZWL 21,308,850.48 |
| Linde E 18 | Year of manufacture: 2017, running hours: 14,000 - 16,000 m/h, fuel: electro, mast type: duplex/triplex, free lift: 1,500 - 1,600 mm | ZWL 2,815,812.38 - ZWL 8,371,334.12 |
| Linde E 50 | Year of manufacture: 2019, running hours: 5,600 - 13,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 950 - 1,600 mm | ZWL 4,185,667.06 - ZWL 19,786,789.73 |
| Linde E 14 | Year of manufacture: 2022, running hours: 3,500 - 5,700 m/h, fuel: electro, mast type: duplex/mono, free lift: 150 - 840 mm | ZWL 3,424,636.68 - ZWL 4,185,667.06 |
| Linde E 15 | Year of manufacture: 2016, running hours: 14,000 m/h, fuel: electro, mast type: triplex, free lift: 2,200 mm | ZWL 3,044,121.50 |
| Linde E 12 | Year of manufacture: 2020, running hours: 2,200 m/h, mast type: triplex, lifting height: 4 m | ZWL 4,566,182.25 |









