Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | ZWL 27,342,001.62 - ZWL 93,636,991.86 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | ZWL 41,200,276.42 - ZWL 89,891,512.18 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 5,900 m/h | ZWL 56,182,195.11 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | ZWL 25,469,261.78 - ZWL 35,956,604.87 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | ZWL 18,352,850.40 - ZWL 48,691,235.76 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | ZWL 14,232,822.76 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | ZWL 31,836,577.23 - ZWL 82,400,552.83 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | ZWL 41,200,276.42 - ZWL 44,945,756.09 |
| XCMG XR280E | Year of manufacture: 2020, condition: used/remanufactured, running hours: 7,900 - 9,400 m/h, fuel: diesel, digging depth: 57 m | ZWL 29,963,837.39 - ZWL 93,636,991.86 |




