Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,500 - 4,400 m/h | ZWL 16,327,038.94 - ZWL 60,751,772.81 |
| Wirtgen W100 | Year of manufacture: 2016, running hours: 4,200 - 5,500 m/h, fuel: diesel | ZWL 16,327,038.94 - ZWL 49,360,815.41 |
| Vögele Super 800 | Year of manufacture: 2017, running hours: 3,600 - 4,100 m/h | ZWL 12,909,751.72 - ZWL 13,669,148.88 |
| Renault Premium 370 | Year of manufacture: 2005, axle configuration: 6x2 | ZWL 6,454,875.86 - ZWL 7,214,273.02 |
| Vögele Super 1300 | Year of manufacture: 2018, running hours: 3,000 m/h, fuel: diesel | ZWL 32,654,077.89 - ZWL 37,210,460.85 |
| Vögele Super 1900 | Year of manufacture: 2018, running hours: 5,300 m/h | ZWL 64,548,758.61 |
| Wirtgen W50 | Year of manufacture: 2011, running hours: 7,000 m/h | ZWL 13,669,148.88 |
| Vögele Super 1803 | Year of manufacture: 2015, running hours: 4,900 m/h | ZWL 31,894,680.73 |
Popular road construction equipment brands





