Road construction equipment for parts
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 5,800 m/h | ZWL 65,073,051.73 |
| Wirtgen W100 | Year of manufacture: 2017, condition: used, running hours: 4,500 m/h | ZWL 18,075,847.70 - ZWL 34,344,110.64 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel | ZWL 22,414,051.15 |
| Volvo FM 300 | Year of manufacture: 2008, condition: used, fuel: diesel, axle configuration: 4x2 | ZWL 6,145,788.22 - ZWL 7,591,856.04 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | ZWL 8,314,889.94 |
| Renault Kerax 420 | Year of manufacture: 2006, condition: used, running hours: 14,000 m/h, fuel: diesel | ZWL 7,953,372.99 |
| Vögele Super 1300 | Year of manufacture: 2019, condition: used, running hours: 3,400 m/h, fuel: diesel | ZWL 39,766,864.95 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | ZWL 6,145,788.22 - ZWL 6,868,822.13 |
| Wirtgen W50 | Year of manufacture: 2011, condition: used, running hours: 4,600 - 7,000 m/h, fuel: diesel | ZWL 13,014,610.35 - ZWL 16,268,262.93 |



