Three-wheel forklifts for parts
Prices for three-wheel forklifts
| Still RX 20 | Year of manufacture: 2020, condition: used, running hours: 5,300 - 12,000 m/h, fuel: electro, mast type: triplex/standard | ZWL 2,724,761.89 - ZWL 4,954,112.53 |
| Still RX 20-16 | Year of manufacture: 2020, condition: used, running hours: 5,800 - 12,000 m/h, fuel: electro, mast type: triplex/standard | ZWL 2,724,761.89 - ZWL 4,600,247.35 |
| Still RX 20-20 | Year of manufacture: 2020, condition: used, running hours: 5,000 - 6,600 m/h, fuel: electro, mast type: triplex | ZWL 3,538,651.81 - ZWL 4,954,112.53 |
| Linde E 16 | Year of manufacture: 2017, condition: used/remanufactured, running hours: 1,800 - 7,100 m/h, fuel: electro, mast type: duplex/triplex | ZWL 2,972,467.52 - ZWL 7,431,168.80 |
| Linde E 20 | Year of manufacture: 2018, condition: used, running hours: 7,000 m/h, fuel: electro, mast type: triplex | ZWL 3,892,516.99 |
| Linde E 18 | Year of manufacture: 2023, condition: used, running hours: 4,000 - 4,600 m/h, fuel: electro, mast type: triplex | ZWL 3,149,400.11 - ZWL 5,307,977.71 |
| Linde E 14 | Year of manufacture: 2019, condition: used, running hours: 4,100 - 9,700 m/h, fuel: electro, mast type: triplex/standard/duplex | ZWL 1,946,258.49 - ZWL 4,600,247.35 |
| Still RX 20-18 | Year of manufacture: 2019, condition: used, running hours: 9,300 m/h, fuel: electro, mast type: triplex | ZWL 3,538,651.81 |
| Still RX 50 | Year of manufacture: 2020, condition: used, running hours: 1,900 m/h, fuel: electro, mast type: triplex | ZWL 2,441,669.75 |
| Toyota 8FBE | Year of manufacture: 2019, condition: used, running hours: 2,500 - 6,900 m/h, fuel: electro, mast type: duplex/duplex with free lift/triplex | ZWL 2,017,031.53 - ZWL 5,307,977.71 |




