VemaTec attachments for construction equipment
Prices for VemaTec attachments for construction equipment
| VemaTec ( 0.5 - 1.5 ton) | CW00 CW05 | sloophamer | Year: 2026, net weight: 70 kg | €2,450 |
| VemaTec ( 1.5 - 3.0 ton) | CW05 | Sloophamer hamme | Year: 2026, net weight: 115 kg | €2,750 |
| VemaTec ( 2.5 - 4.5 ton) | CW05 CW10 | Sloophamer | Year: 2026, net weight: 150 kg | €2,950 |
| VemaTec ( 4.0 - 6.0 ton) | CW05 CW10 | Sloophamer | Year: 2026, net weight: 230 kg | €3,500 |
| VemaTec ( 5.0 - 7.0 ton) | CW10 | Sloophamer Hamme | Year: 2026, net weight: 260 kg | €3,700 |
| VemaTec ( 6.0 - 9.0 ton) | CW10 | Sloophamer Hamme | Year: 2026, net weight: 393 kg | €4,450 |





