Case excavators for parts
59 ads: Case excavators
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Subscribe to receive new ads from this section
Price on request
Excavator - backhoe loader
2007
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Tracked excavator
1999
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
2002
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
2006
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Tracked excavator
2003
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Tracked excavator
9,803 m/h
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
1989
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
1997
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Excavator - backhoe loader
DESGUACES CASQUERO PARTS
Contact the seller
Machineryline affiliate program
Become our affiliate and get rewarded for each attracted client
Search results:
59 ads
Show
Prices for Case excavators
| Case 695 SV | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, digging depth: 5,900 m | ZWL 35,901,473.43 - ZWL 39,491,620.78 |
| Case 580 SV | Year of manufacture: 2026, condition: new, fuel: diesel, digging depth: 5,900 m | ZWL 34,106,399.76 |
| Case WX | Year of manufacture: 2005, condition: used | ZWL 3,231,132.61 |
| Case CX220 | Year of manufacture: 2026, condition: new, running hours: 4 - 5 m/h | ZWL 25,490,046.14 |
| Case CX210 | Year of manufacture: 2009, condition: used, running hours: 6,500 - 8,500 m/h | ZWL 9,693,397.83 - ZWL 16,155,663.04 |
| Case CX300 | Year of manufacture: 2016, condition: used, running hours: 9,900 m/h, fuel: diesel | ZWL 17,950,736.72 |
| Case 580 ST | Year of manufacture: 2020, condition: used, running hours: 630 - 1,400 m/h, axle configuration: 4x4 | ZWL 24,053,987.20 - ZWL 31,234,281.89 |
| Case 695 ST | Year of manufacture: 2018, condition: used, running hours: 4,000 - 5,700 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 19,386,795.65 - ZWL 21,540,884.06 |
| Case CX80 | Year of manufacture: 2016, condition: used, running hours: 3,900 m/h, fuel: diesel | ZWL 7,180,294.69 - ZWL 8,975,368.36 |
| Case WX145 | Year of manufacture: 2007, condition: used, running hours: 6,600 - 11,000 m/h, fuel: diesel | ZWL 4,308,176.81 - ZWL 11,847,486.23 |
























