Mini dumpers, net weight 1000 kg
Prices for mini dumpers
| Mecalac TA6 | Year of manufacture: 2022, running hours: 720 - 830 m/h, fuel: diesel | ZWL 8,995,970.93 - ZWL 9,370,803.05 |
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 2,000 - 2,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 25 km/h | ZWL 7,496,642.44 - ZWL 10,495,299.42 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | ZWL 5,622,481.83 - ZWL 7,121,810.32 |
| Terex TA 9 | Year of manufacture: 2015, running hours: 3,600 - 3,700 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 5,247,649.71 - ZWL 7,496,642.44 |
| Wacker Neuson DV90 | Year of manufacture: 2020, running hours: 1,800 - 2,100 m/h, axle configuration: 4x4 | ZWL 17,242,277.61 - ZWL 21,365,430.96 |
| Mecalac TA6S | Year of manufacture: 2019, running hours: 720 - 830 m/h, fuel: diesel | ZWL 8,995,970.93 - ZWL 9,370,803.05 |
| Wacker Neuson DW90 | Year of manufacture: 2018, running hours: 2,100 - 3,200 m/h, fuel: diesel, speed: 30 km/h | ZWL 7,496,642.44 - ZWL 11,244,963.66 |
| Ausa D600 | Year of manufacture: 2013, running hours: 2,300 - 2,700 m/h | ZWL 4,872,817.59 - ZWL 5,622,481.83 |
| Wacker Neuson DW30 | Year of manufacture: 2026 | ZWL 12,369,460.03 |
| Ausa D100 | Year of manufacture: 2015, running hours: 1,700 m/h, fuel: diesel | ZWL 1,124,496.37 - ZWL 4,497,985.46 |



