Komatsu PC mini excavators Euro 6
Prices for Komatsu PC mini excavators
| Komatsu PC55 | Year of manufacture: 2018, running hours: 1,200 - 2,200 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | ZWL 2,633,746.08 - ZWL 11,128,504.55 |
| Komatsu PC35 | Year of manufacture: 2022, running hours: 1,100 - 1,900 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 5 - 6 m | ZWL 3,412,741.40 - ZWL 5,193,302.12 |
| Komatsu PC78 | Year of manufacture: 2022, running hours: 1,000 - 1,600 m/h, fuel: diesel, digging depth: 4 - 5 m, digging radius: 6 m | ZWL 4,080,451.67 - ZWL 4,822,351.97 |
| Komatsu PC56 | Year of manufacture: 2021, running hours: 460 - 1,300 m/h, fuel: diesel, digging depth: 4 - 6 m, digging radius: 6 m | ZWL 3,041,791.24 - ZWL 5,193,302.12 |
| Komatsu PC70 | Year of manufacture: 2022, running hours: 630 - 2,100 m/h, fuel: diesel, digging depth: 4 m, digging radius: 6 m | ZWL 4,080,451.67 - ZWL 6,306,152.58 |
| Komatsu PC60 | Year of manufacture: 2022, running hours: 820 - 1,700 m/h, fuel: diesel, digging depth: 4 - 6 m, digging radius: 6 - 8 m | ZWL 2,782,126.14 - ZWL 4,080,451.67 |
| Komatsu PC40 | Year of manufacture: 2022, running hours: 1,100 - 2,000 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 6 m | ZWL 3,375,646.38 - ZWL 4,080,451.67 |
| Komatsu PC128 | Year of manufacture: 2019, running hours: 900 m/h, fuel: diesel, digging depth: 4 m, digging radius: 4 m | ZWL 4,080,451.67 |
| Komatsu PC30 | Year of manufacture: 2022, running hours: 900 - 1,900 m/h, fuel: diesel, digging depth: 4 - 670 m, digging radius: 5 - 1,200 m | ZWL 3,190,171.30 - ZWL 4,451,401.82 |
Main specifications of Komatsu PC:
Data gathered based on the ads database at Machineryline
Engine power
40.7 HP - 189 HP
Fuel
diesel
Axle configuration
4x4 | 8x4
Digging depth
4.1 m - 7.4 m
Digging radius
6.19 m - 11.1 m








