Damaged Caterpillar tracked excavators
Prices for Caterpillar tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 510 - 980 m/h, fuel: diesel/biodiesel, digging depth: 7 m, digging radius: 10 - 7,000 m | ZWL 7,565,335.18 - ZWL 20,048,138.23 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 620 - 900 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | ZWL 7,943,601.94 - ZWL 23,452,539.06 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 1,000 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 8,000 m | ZWL 5,674,001.39 - ZWL 21,561,205.26 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,200 - 3,400 m/h, fuel: diesel/biodiesel, digging depth: 7 - 6,500 m, digging radius: 10 - 9,700 m | ZWL 5,674,001.39 - ZWL 8,321,868.70 |
| Caterpillar 330D | Year of manufacture: 2022, running hours: 730 - 2,100 m/h, fuel: diesel, digging depth: 7 - 9 m, digging radius: 10 - 9,300 m | ZWL 8,321,868.70 - ZWL 27,235,206.65 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 620 - 980 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | ZWL 12,104,536.29 - ZWL 18,156,804.43 |
| Caterpillar 320BL | Year of manufacture: 2018, running hours: 2,100 - 3,900 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | ZWL 5,295,734.63 - ZWL 9,078,402.22 |
| Caterpillar 312D | Year of manufacture: 2022, running hours: 1,000 - 1,900 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 m | ZWL 6,052,268.14 - ZWL 11,348,002.77 |
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 620 - 740 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 6 m | ZWL 3,782,667.59 - ZWL 5,674,001.39 |
| Caterpillar 320B | Year of manufacture: 2018, running hours: 2,000 - 4,000 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | ZWL 5,295,734.63 - ZWL 7,943,601.94 |










