Diesel Komatsu WA wheel loaders
Prices for Komatsu WA wheel loaders
| Komatsu WA470 | Year of manufacture: 2018, mileage: 2,900 - 4,600 km, running hours: 1,300 - 7,300 m/h, fuel: diesel, dumping height: 3 - 4 m | ZWL 7,173,584.90 - ZWL 24,541,211.49 |
| Komatsu WA380 | Year of manufacture: 2020, mileage: 2,400 - 3,000 km, running hours: 1,100 - 4,600 m/h, fuel: diesel, axle configuration: 4x2 | ZWL 4,530,685.20 - ZWL 41,531,280.98 |
| Komatsu WA320 | Year of manufacture: 2018, running hours: 1,200 m/h, fuel: diesel, speed: 6 km/h | ZWL 5,285,799.40 - ZWL 9,061,370.40 |
| Komatsu WA500 | Year of manufacture: 2021, running hours: 8,600 m/h, fuel: diesel, dumping height: 3 m, speed: 36 km/h | ZWL 13,592,055.59 - ZWL 94,389,274.96 |
| Komatsu WA600 | Year of manufacture: 2015, mileage: 8,000 km, running hours: 7,000 - 9,000 m/h, dumping height: 3 m | ZWL 16,612,512.39 - ZWL 27,184,111.19 |
| Komatsu WA480 | Year of manufacture: 2002, running hours: 16,000 m/h | ZWL 9,816,484.60 - ZWL 12,836,941.39 |
| Komatsu WA100 | Year of manufacture: 2016, running hours: 430 m/h, speed: 60 km/h | ZWL 6,040,913.60 |
| Komatsu WA80 | Year of manufacture: 2015, running hours: 3,600 - 4,200 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 11,326,713 - ZWL 13,592,055.59 |
| Komatsu WA475-10 | Year of manufacture: 2020, running hours: 8,000 - 11,000 m/h, fuel: diesel | ZWL 37,755,709.98 - ZWL 67,960,277.97 |
| Komatsu WA250 | Year of manufacture: 2004, running hours: 16,000 m/h, fuel: diesel, speed: 20 km/h | ZWL 7,928,699.10 |
Main specifications of Komatsu WA:
Data gathered based on the ads database at Machineryline
Engine power
101 HP - 266 HP
Fuel
diesel
Load capacity
3,000 kg - 9,000 kg
Axle configuration
4x4 | 4x2 | 8x2
Dumping height
3 m - 6.27 m
Bucket volume
3 m³ - 5 m³






