Horizontal drilling rigs for rent
Prices for horizontal drilling rigs
| XCMG XZ320 | Year of manufacture: 2020, running hours: 720 - 1,100 m/h, fuel: diesel, digging depth: 3 m | ZWL 10,102,125 - ZWL 19,455,944.45 |
| Vermeer D24 | Year of manufacture: 2008, running hours: 7,000 m/h | ZWL 29,558,069.45 - ZWL 52,381,388.89 |
| Vermeer D20 | Year of manufacture: 2006, running hours: 2,800 m/h | ZWL 19,830,097.22 |
| XCMG XZ450 | Year of manufacture: 2018, running hours: 1,200 m/h, fuel: diesel | ZWL 27,687,305.56 |
| XCMG XZ200 | Year of manufacture: 2018, running hours: 1,300 - 1,900 m/h, fuel: diesel | ZWL 7,857,208.33 - ZWL 8,231,361.11 |
| Casagrande B175 | Year of manufacture: 2017, running hours: 8,300 m/h | ZWL 52,381,388.89 |
| XCMG XZ2200 | Year of manufacture: 2021, running hours: 1,100 m/h | ZWL 104,762,777.79 - ZWL 157,144,166.68 |
| XCMG XZ1350 | Year of manufacture: 2021, running hours: 700 - 1,300 m/h, fuel: diesel | ZWL 63,605,972.23 - ZWL 82,313,611.12 |
| Vermeer D36 | Year of manufacture: 2007, running hours: 8,100 - 10,000 m/h, fuel: diesel | ZWL 6,360,597.22 - ZWL 31,428,833.34 |
| Vermeer D80 | Year of manufacture: 2000, running hours: 6,500 m/h | ZWL 32,177,138.89 |



