Industrial equipment for rent
Prices for industrial equipment
| Atlas Copco QAS 40 | Year of manufacture: 2013, running hours: 6,000 - 8,000 m/h, fuel: diesel | ZWL 1,882,563.48 - ZWL 3,248,344.82 |
| Atlas Copco XAS 97 | Year of manufacture: 2011, running hours: 1,900 - 2,100 m/h | ZWL 3,359,083.85 - ZWL 3,432,909.87 |
| Atlas Copco XAS 68 | Year of manufacture: 2016, running hours: 1,500 - 1,800 m/h, fuel: diesel | ZWL 2,140,954.54 - ZWL 5,167,821.31 |
| Kaeser M20 | Year of manufacture: 2022, running hours: 210 - 490 m/h, fuel: diesel | ZWL 1,587,259.40 - ZWL 3,359,083.85 |
| Atlas Copco XAS 37 | Year of manufacture: 2012, running hours: 960 - 1,100 m/h | ZWL 1,513,433.38 - ZWL 2,030,215.51 |
| Caterpillar MH3022 | Year of manufacture: 2018, running hours: 7,400 m/h, fuel: diesel | ZWL 516,782.13 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 4,800 - 9,700 m/h, fuel: diesel | ZWL 2,399,345.61 - ZWL 3,654,387.92 |
| Atlas Copco XAS 67 | Year of manufacture: 2013, running hours: 470 m/h | ZWL 2,583,910.65 |
| Volkswagen Caddy Maxi | Year of manufacture: 2014, fuel: diesel | ZWL 664,434.17 |


