Mini dumpers for rent
Prices for mini dumpers
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | ZWL 5,648,904.75 - ZWL 7,155,279.35 |
| Wacker Neuson DW60 | Year of manufacture: 2016, running hours: 2,000 - 2,700 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 6,402,092.05 - ZWL 10,544,622.21 |
| Mecalac TA6 | Year of manufacture: 2022, running hours: 2,000 m/h | ZWL 7,155,279.35 |
| Ausa D600 | Year of manufacture: 2013, running hours: 2,300 - 2,700 m/h | ZWL 4,895,717.45 - ZWL 5,648,904.75 |
| Wacker Neuson DW30 | Year of manufacture: 2026 | ZWL 12,427,590.46 |
| Terex TA 9 | Year of manufacture: 2014, running hours: 2,000 - 2,500 m/h, fuel: diesel, axle configuration: 4x4 | ZWL 4,519,123.80 - ZWL 7,908,466.65 |
| Ausa D100 | Year of manufacture: 2016, running hours: 690 - 920 m/h | ZWL 4,895,717.45 - ZWL 5,272,311.10 |
| Mecalac TA6S | Year of manufacture: 2019, running hours: 2,000 m/h | ZWL 7,155,279.35 |
| Wacker Neuson DV90 | Year of manufacture: 2020, running hours: 1,800 - 2,100 m/h, axle configuration: 4x4 | ZWL 17,323,307.91 - ZWL 21,465,838.06 |







