Rammers for rent
Prices for rammers
| Wacker Neuson BS 50 | Year of manufacture: 2019 | ZWL 64,003.11 |
| Wacker Neuson BS 60 | Year of manufacture: 2015, running hours: 100 m/h, fuel: petrol | ZWL 451,786.65 - ZWL 564,733.31 |
| BOMAG BT60 | Year of manufacture: 2022, fuel: petrol | ZWL 263,542.21 |
| BOMAG BT65 | Year of manufacture: 2017 | ZWL 715,328.86 |
| Ammann ACR | Year of manufacture: 2016, running hours: 160 - 190 m/h | ZWL 97,887.11 - ZWL 109,181.77 |
| Wacker Neuson AS50 | ZWL 271,071.99 | |
| Ammann ATR 68 | Year of manufacture: 2020 | ZWL 414,137.76 |
| Husqvarna LT 6005 | Year of manufacture: 2021, running hours: 72 - 86 m/h, fuel: diesel | ZWL 357,664.43 |
| Weber SRX 75 | Year of manufacture: 2010, fuel: diesel | ZWL 150,595.55 |
| Ammann ACR 68 | ZWL 86,592.44 |

