The ad Vögele SUPER 1303-3I wheel asphalt paver has been sold and is not included in the search!
Similar ads
Volvo P6870 ABG wheel asphalt paver Volvo P6870 ABG €57,000 Wheel asphalt paver 2018 5,799 m/h Netherlands, Haps
Vögele S1803-2 wheel asphalt paver Vögele S1803-2 $31,000 Wheel asphalt paver 2013 7,472 m/h Hong Kong, Hong Kong
Vögele SUPER 1303-3I wheel asphalt paver - Machineryline
Sold
Vögele SUPER 1303-3I wheel asphalt paver | Image 1 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 2 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 3 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 4 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 5 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 6 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 7 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 8 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 9 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 10 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 11 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 12 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 13 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 14 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 15 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 16 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 17 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 18 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 19 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 20 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 21 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 22 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 23 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 24 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 25 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 26 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 27 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 28 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 29 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 30 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 31 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 32 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 33 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 34 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 35 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 36 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 37 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 38 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 39 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 40 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 41 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 42 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 43 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 44 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 45 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 46 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 47 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 48 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 49 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 50 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 51 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 52 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 53 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 54 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 55 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 56 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 57 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 58 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 59 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 60 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 61 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 62 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 63 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 64 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 65 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 66 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 67 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 68 - Machineryline
Vögele SUPER 1303-3I wheel asphalt paver | Image 69 - Machineryline
1/69
Brand: Vögele
Model: SUPER 1303-3I
Year of manufacture: 2016
First registration: 2016
Running hours: 8,355 m/h
Location: Netherlands Haps6573 km to "United States/Columbus"
Seller stock ID: M02029
Placed on: more than 1 month
Description
Overall dimensions: 4.95 m × 1.85 m × 3 m
Engine
Power: 54.39 kW (74 HP)
Condition
Condition: used
More details
Colour: orange

More details — Vögele SUPER 1303-3I wheel asphalt paver

English
Screed (from 1,8 till 3,4 meter + additional extensions ON REQUEST), 6x4 wheel drive, 4x cyl. Diesel engine DEUTZ TCD 3.6 L 4 / (output 74.4 kW) EURO/Tier 4 , hopper capacity 10 tonnes, laydown rate up to 250 tonnes/h, layer thickness up to 20 cm, ERGOPLUS steering system, fuel tank 100 litres, machine in good working condition.

= More information =

GVW: 10.450 kg
Screed (from 1,8 till 3,4 meter + additional extensions ON REQUEST), 6x4 wheel drive, 4x cyl. Diesel engine DEUTZ TCD 3.6 L 4 / (output 74.4 kW) EURO/Tier 4 , hopper capacity 10 tonnes, laydown rate up to 250 tonnes/h, layer thickness up to 20 cm, ERGOPLUS steering system, fuel tank 100 litres, machine in good working condition.

= Weitere Informationen =

zGG: 10.450 kg
Totalvægt: 10.450 kg
PBV: 10.450 kg
PBV: 10.450 kg
TELJES ÖSSZTÖMEG: 10.450 kg
Screed (from 1,8 till 3,4 meter + additional extensions ON REQUEST), 6x4 wheel drive, 4x cyl. Diesel engine DEUTZ TCD 3.6 L 4 / (output 74.4 kW) EURO/Tier 4 , hopper capacity 10 tonnes, laydown rate up to 250 tonnes/h, layer thickness up to 20 cm, ERGOPLUS steering system, fuel tank 100 litres, machine in good working condition.

= Meer informatie =

GVW: 10.450 kg
Dopuszczalna masa całkowita (dmc.): 10.450 kg
GVW: 10.450 kg
Полная масса автомобиля: 10.450 kg
GVW: 10.450 kg