Midi excavators in trade-in
Prices for midi excavators
| Caterpillar 312D | Year of manufacture: 2020, condition: used, running hours: 770 - 1,400 m/h, fuel: diesel, digging depth: 6 m | ZWL 6,522,025.06 - ZWL 9,058,368.14 |
| Hitachi ZX70 | Year of manufacture: 2022, condition: used, running hours: 900 m/h, fuel: diesel, digging depth: 4 m | ZWL 3,985,681.98 - ZWL 5,072,686.16 |
| Hitachi ZX120 | Year of manufacture: 2022, condition: used, running hours: 780 - 1,200 m/h, fuel: diesel, digging depth: 9 - 2,800 m | ZWL 5,797,355.61 - ZWL 10,145,372.32 |
| Doosan DX140 | Year of manufacture: 2020, condition: used, fuel: diesel, digging depth: 6 m, digging radius: 8 m | ZWL 7,609,029.24 |
| Sany SY 75 | Year of manufacture: 2022, condition: used/new, running hours: 710 - 820 m/h, fuel: diesel, digging depth: 4 m | ZWL 4,710,351.43 - ZWL 19,566,075.18 |
| Komatsu PC78 | Year of manufacture: 2020, condition: used, running hours: 4,500 m/h, fuel: diesel, digging depth: 4 m | ZWL 4,710,351.43 |
| Doosan DX60 | Year of manufacture: 2022, condition: used, running hours: 620 m/h, fuel: diesel, digging depth: 4 m | ZWL 7,609,029.24 |
| Komatsu PC130 | Year of manufacture: 2021, condition: used, running hours: 16 m/h, digging radius: 8 m | ZWL 7,246,694.51 - ZWL 26,088,100.24 |
| Caterpillar 308E | Year of manufacture: 2023, condition: used, running hours: 500 - 840 m/h, fuel: diesel, digging depth: 4 - 5 m | ZWL 4,710,351.43 - ZWL 9,058,368.14 |
| Sany SY 135 | Year of manufacture: 2022, condition: used, running hours: 2,000 m/h, fuel: diesel, digging depth: 6 m | ZWL 7,246,694.51 |



