Skid steers in trade-in
Prices for skid steers
| Bobcat S450 | Year of manufacture: 2016, condition: new, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | ZWL 8,914,521.51 - ZWL 9,271,102.37 |
| Bobcat S70 | Year of manufacture: 2017, condition: used, running hours: 1,300 - 1,700 m/h, fuel: diesel, dumping height: 2 m | ZWL 3,922,389.46 - ZWL 6,061,874.62 |
| Bobcat S300 | Year of manufacture: 2022, condition: used, running hours: 1,300 - 1,700 m/h, fuel: diesel, dumping height: 3 m | ZWL 4,635,551.18 - ZWL 6,775,036.34 |
| Bobcat S160 | Year of manufacture: 2021, condition: used, running hours: 1,100 - 1,300 m/h, fuel: diesel, dumping height: 2 m | ZWL 4,635,551.18 - ZWL 5,705,293.76 |
| Bobcat S130 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 2,500 m/h, fuel: diesel, dumping height: 3 m | ZWL 3,244,885.83 - ZWL 5,705,293.76 |
| Bobcat T590 | Year of manufacture: 2016, condition: used, running hours: 2,200 m/h | ZWL 10,697,425.81 |
| Bobcat S550 | Year of manufacture: 2022, condition: used, running hours: 650 m/h, fuel: diesel, dumping height: 2 m | ZWL 5,348,712.90 - ZWL 9,627,683.23 |
| XCMG XC7 | Year of manufacture: 2026, condition: new, running hours: 2 - 3 m/h, fuel: diesel, dumping height: 2 m | ZWL 6,061,874.62 - ZWL 10,697,425.81 |
| Bobcat S185 | Year of manufacture: 2020, condition: used, running hours: 890 - 1,100 m/h, dumping height: 2 m, speed: 38 km/h | ZWL 3,922,389.46 - ZWL 6,418,455.48 |
| Bobcat S510 | Year of manufacture: 2026, condition: new, running hours: 3 - 4 m/h | ZWL 11,054,006.67 - ZWL 17,472,462.15 |




