Truck cranes, load capacity 250 t
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | ZWL 12,083,636.34 - ZWL 21,604,077.09 |
| XCMG QY25 | Year of manufacture: 2025, condition: new/used, mileage: 9,000 km, running hours: 1,100 m/h, fuel: diesel | ZWL 12,449,807.14 - ZWL 62,249,035.69 |
| XCMG QY50 | Year of manufacture: 2022, condition: used, mileage: 1,400 - 1,700 km, running hours: 1,700 - 2,600 m/h, fuel: diesel | ZWL 14,646,831.93 - ZWL 17,576,198.31 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | ZWL 43,940,495.78 - ZWL 47,602,203.76 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 2,100 - 4,400 km, running hours: 860 - 1,700 m/h, fuel: diesel | ZWL 19,773,223.10 - ZWL 47,602,203.76 |
| XCMG XCA | Year of manufacture: 2021, condition: used, running hours: 3,900 m/h, crane brand: XCMG, lifting height: 110 m | ZWL 29,659,834.65 - ZWL 150,130,027.25 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, suspension: spring | ZWL 36,250,909.02 - ZWL 36,617,079.82 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, crane brand: XCMG | ZWL 17,210,027.51 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 11,000 km, running hours: 960 m/h, fuel: diesel | ZWL 14,646,831.93 - ZWL 23,434,931.08 |



