Electric generators, engine power 35 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, running hours: 6,000 - 8,000 m/h, fuel: diesel, type: mobile/stationary | ZWL 1,871,386.57 - ZWL 3,008,896.06 |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 4,800 - 9,700 m/h, fuel: diesel, type: mobile/stationary, power: 20 kVA | ZWL 2,385,100.53 - ZWL 3,632,691.58 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary, start type: electric/manual | ZWL 2,862,120.64 - ZWL 3,265,753.04 |
| Giga Power PLD8500SE | Type: portable/stationary | ZWL 363,269.16 - ZWL 843,958.65 |
| Bauer GFS 40 | Year of manufacture: 2026, running hours: 1 m/h, fuel: diesel, type: stationary | ZWL 2,862,120.64 - ZWL 3,412,528.46 |
| Ricardo GF2-W100 | Fuel: diesel, type: stationary | ZWL 917,346.36 - ZWL 1,100,815.63 |
| Doosan G20 | Year of manufacture: 2023, running hours: 3 - 6 m/h, fuel: diesel, type: stationary, start type: automatic (ATS) | ZWL 5,504,078.15 |
| Atlas Copco QAS 100 | Year of manufacture: 2019, running hours: 5,400 - 8,500 m/h, fuel: diesel, type: stationary | ZWL 3,045,589.91 - ZWL 3,632,691.58 |
| Bauer GFS 50 | Year of manufacture: 2026 | ZWL 2,752,039.08 |

