Electric generators, engine power 35 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 9,500 m/h, fuel: diesel, type: stationary/portable | ZWL 6,281,620.57 - ZWL 7,390,141.85 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,300 - 3,800 m/h, fuel: diesel, type: stationary | ZWL 4,434,085.11 - ZWL 5,912,113.48 |
| Pramac GSW | Year of manufacture: 2015, condition: used, running hours: 13,000 - 19,000 m/h, fuel: diesel, type: stationary/mobile | ZWL 2,032,289.01 - ZWL 2,882,155.32 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | ZWL 2,882,155.32 - ZWL 2,919,106.03 |
| Atlas Copco QAS 100 | Year of manufacture: 2011, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | ZWL 5,542,606.38 |
| Bauer GFS 40 | Year of manufacture: 2026, running hours: 1 m/h, fuel: diesel, type: stationary | ZWL 2,882,155.32 - ZWL 3,436,415.96 |
| Atlas Copco QAS 80 | Year of manufacture: 2012, condition: used, running hours: 18,000 - 20,000 m/h, fuel: diesel, type: mobile/stationary | ZWL 1,662,781.92 - ZWL 2,106,190.43 |
| Caterpillar C32 | Year of manufacture: 2017, running hours: 3,600 m/h, fuel: diesel, type: stationary, voltage: 400 | ZWL 13,671,762.42 |
| Atlas Copco QAX 30 | Year of manufacture: 2013, condition: used, running hours: 5,300 - 15,000 m/h, fuel: diesel, type: mobile | ZWL 1,108,521.28 - ZWL 1,699,732.62 |


