Electric generators for exchange
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2023, condition: used, running hours: 6,000 - 10,000 m/h, fuel: diesel, type: stationary/portable | ZWL 6,159,690.33 - ZWL 7,246,694.51 |
| Atlas Copco QAS 20 | Year of manufacture: 2023, condition: used, running hours: 2,400 - 3,800 m/h, fuel: diesel, type: stationary | ZWL 4,348,016.71 - ZWL 5,072,686.16 |
| Atlas Copco QAS 60 | Year of manufacture: 2014, condition: used, running hours: 17,000 - 18,000 m/h, fuel: diesel, type: stationary | ZWL 2,536,343.08 - ZWL 2,862,444.33 |
| Ashita AG3-70 | Year of manufacture: 2026, condition: used, running hours: 5 m/h, type: stationary, power: 70 kVA | ZWL 2,427,642.66 |
| Atlas Copco QAS 100 | Year of manufacture: 2011, condition: used, running hours: 7,700 m/h, fuel: diesel, type: stationary | ZWL 5,435,020.88 |
| Generac VB9 | Year of manufacture: 2016, condition: used | ZWL 1,050,770.70 |
| Bauer GFS 40 | Year of manufacture: 2026, condition: new, type: stationary, start type: automatic (ATS), power: 50 kVA | ZWL 3,079,845.17 |
| Bauer GFS 50 | Year of manufacture: 2026 | ZWL 2,717,510.44 |
| Pramac GSW | Year of manufacture: 2012, condition: used, running hours: 9,200 - 12,000 m/h, fuel: diesel, type: stationary | ZWL 1,992,840.99 - ZWL 3,442,179.89 |

