XCMG all-terrain cranes for rent
Prices for XCMG all-terrain cranes
| XCMG XCT | Year of manufacture: 2025, condition: new/used, mileage: 1,400 - 2,700 km, running hours: 400 - 860 m/h, fuel: diesel | ZWL 14,416,170.33 - ZWL 72,080,851.65 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | ZWL 10,091,319.23 - ZWL 54,060,638.74 |
| XCMG QY50 | Year of manufacture: 2022, condition: used/new/remanufactured, mileage: 1,700 - 3,900 km, running hours: 660 - 930 m/h, fuel: diesel | ZWL 7,208,085.16 - ZWL 79,288,936.81 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 3,900 - 18,000 km, running hours: 1,300 - 6,400 m/h, fuel: diesel | ZWL 61,268,723.90 - ZWL 468,525,535.72 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel | ZWL 18,020,212.91 - ZWL 32,436,383.24 |
| XCMG XCT25 | Year of manufacture: 2025, condition: used/new, mileage: 800 km, running hours: 800 m/h, fuel: diesel | ZWL 13,334,957.56 - ZWL 39,644,468.41 |
| XCMG XCT80 | Year of manufacture: 2018, condition: remanufactured, fuel: diesel, lifting height: 85 m | ZWL 34,598,808.79 |
| XCMG QY100 | Year of manufacture: 2023, condition: used/remanufactured, mileage: 600 km, running hours: 850 - 950 m/h, fuel: diesel | ZWL 32,436,383.24 - ZWL 72,080,851.65 |
| XCMG XCT100 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 7,500 km, running hours: 1,800 m/h, fuel: diesel | ZWL 46,852,553.57 - ZWL 57,664,681.32 |
| XCMG QY75 | Year of manufacture: 2023, condition: used, running hours: 730 m/h, fuel: diesel, crane brand: XCMG | ZWL 18,020,212.91 |






